Hands-on Exercise 10b: Calibrating Spatial Interaction Models with R

Author

Ho Zi Jun

Published

October 31, 2024

Modified

October 31, 2024

1 Overview

Spatial Interaction Models (SIMs), developed by Alan Wilson in the late 1960s and early 1970s, are mathematical models designed to estimate flows between spatial entities. Since their inception, these models have been widely applied and refined, especially for transport modelling (Boyce and Williams, 2015).

There are four primary types of traditional SIMs (Wilson, 1971):

  • Unconstrained
  • Production-constrained
  • Attraction-constrained
  • Doubly-constrained

Ordinary Least Squares (OLS), log-normal, Poisson, and negative binomial (NB) regression methods are commonly used to calibrate Origin-Destination (OD) flow models by treating flow data as different types of dependent variables. This chapter provides hands-on practice with these methods using relevant R packages to calibrate Spatial Interaction Models (SIMs).

Note

Calibration involves adjusting model parameters to align estimated results with observed data as closely as possible. This iterative process, ideal for computers, uses goodness-of-fit statistics to identify an optimal solution. Historically, calibration required researchers to code algorithms that iteratively adjusted each parameter, assessed the fit, and repeated until the best fit was achieved (Adam Dennett, 2018).

2 The Case Study and Data

In this exercise, we will calibrate a Spatial Interaction Model (SIM) to identify key factors influencing public bus passenger flows during the morning peak hours in Singapore.

3 Getting Started

For the purpose of this exercise, four r packages will be used. They are:

  • sf for importing, integrating, processing and transforming geospatial data.
  • tidyverse for importing, integrating, wrangling and visualising data.
  • tmap for creating thematic maps.
pacman::p_load(tmap, sf, sp,
               performance, reshape2,
               ggpubr, tidyverse)

4 The Data

This exercise is a continuation of Hands-on Ex10a: Processing and Visualising Flow Data and the following data will be used:

  • od_data.rds, weekday morning peak passenger flows at planning subzone level.
  • mpsz.rds, URA Master Plan 2019 Planning Subzone boundary in simple feature tibble data frame format.

Beside these two data sets, an additional attribute data file called pop.csv will be provided. It

5 Computing Distance Matrix

In spatial interaction, a distance matrix is a table that shows the distance between pairs of locations. For example, in the table below we can see an Euclidean distance of 3926.0025 between MESZ01 and RVSZ05, of 3939.1079 between MESZ01 and SRSZ01, and so on. By definition, an location’s distance from itself, which is shown in the main diagonal of the table, is 0.

In this section, we’ll learn how to compute a distance matrix using the URA Master Plan 2019 Planning Subzone boundaries, saved as an RDS file named mpsz.

To begin, import mpsz.rds into the R environment with the code chunk below.

mpsz <- read_rds("data/rds/mpsz.rds")
mpsz
Simple feature collection with 332 features and 6 fields
Geometry type: MULTIPOLYGON
Dimension:     XY
Bounding box:  xmin: 2667.538 ymin: 15748.72 xmax: 56396.44 ymax: 50256.33
Projected CRS: SVY21 / Singapore TM
First 10 features:
                 SUBZONE_N SUBZONE_C       PLN_AREA_N PLN_AREA_C       REGION_N
1              MARINA EAST    MESZ01      MARINA EAST         ME CENTRAL REGION
2         INSTITUTION HILL    RVSZ05     RIVER VALLEY         RV CENTRAL REGION
3           ROBERTSON QUAY    SRSZ01  SINGAPORE RIVER         SR CENTRAL REGION
4  JURONG ISLAND AND BUKOM    WISZ01  WESTERN ISLANDS         WI    WEST REGION
5             FORT CANNING    MUSZ02           MUSEUM         MU CENTRAL REGION
6         MARINA EAST (MP)    MPSZ05    MARINE PARADE         MP CENTRAL REGION
7                   SUDONG    WISZ03  WESTERN ISLANDS         WI    WEST REGION
8                  SEMAKAU    WISZ02  WESTERN ISLANDS         WI    WEST REGION
9           SOUTHERN GROUP    SISZ02 SOUTHERN ISLANDS         SI CENTRAL REGION
10                 SENTOSA    SISZ01 SOUTHERN ISLANDS         SI CENTRAL REGION
   REGION_C                       geometry
1        CR MULTIPOLYGON (((33222.98 29...
2        CR MULTIPOLYGON (((28481.45 30...
3        CR MULTIPOLYGON (((28087.34 30...
4        WR MULTIPOLYGON (((14557.7 304...
5        CR MULTIPOLYGON (((29542.53 31...
6        CR MULTIPOLYGON (((35279.55 30...
7        WR MULTIPOLYGON (((15772.59 21...
8        WR MULTIPOLYGON (((19843.41 21...
9        CR MULTIPOLYGON (((30870.53 22...
10       CR MULTIPOLYGON (((26879.04 26...

Notice that it is a sf tibble dataframe object class.

5.1 Converting from sf data.table to SpatialPolygonsDataFrame

There are two main methods for computing the distance matrix: one using sf and the other using sp. Based on past experience, the sf method tends to be slower, especially for large datasets. Therefore, the sp method is used in the code chunks below for greater efficiency.

First as.Spatial() will be used to convert mpsz from sf tibble data frame to SpatialPolygonsDataFrame of sp object as shown in the code chunk below.

mpsz_sp <- as(mpsz, "Spatial")
mpsz_sp
class       : SpatialPolygonsDataFrame 
features    : 332 
extent      : 2667.538, 56396.44, 15748.72, 50256.33  (xmin, xmax, ymin, ymax)
crs         : +proj=tmerc +lat_0=1.36666666666667 +lon_0=103.833333333333 +k=1 +x_0=28001.642 +y_0=38744.572 +ellps=WGS84 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs 
variables   : 6
names       : SUBZONE_N, SUBZONE_C, PLN_AREA_N, PLN_AREA_C,       REGION_N, REGION_C 
min values  : ADMIRALTY,    AMSZ01, ANG MO KIO,         AM, CENTRAL REGION,       CR 
max values  :    YUNNAN,    YSSZ09,     YISHUN,         YS,    WEST REGION,       WR 

5.2 Computing the distance matrix

Next, spDists() of sp package will be used to compute the Euclidean distance between the centroids of the planning subzones.

Q&A

Do you know why the distance is calculated between two centroids of a pair of spatial polygons?

5.3 Ans

The distance between centroids of spatial polygons is often calculated to represent the average distance between two areas in a simplified, computationally efficient way. Centroids provide a single reference point per polygon, allowing for straightforward distance comparisons without the complexity of measuring every possible point-to-point distance within the polygons. This approach is particularly useful in models and analyses where approximate distances are sufficient, such as in origin-destination or spatial interaction matrices.

dist <- spDists(mpsz_sp, 
                longlat = FALSE)
head(dist, n = c(10, 10))
           [,1]       [,2]      [,3]      [,4]       [,5]      [,6]      [,7]
 [1,]     0.000  3926.0025  3939.108 20252.964  2989.9839  1431.330 19211.836
 [2,]  3926.003     0.0000   305.737 16513.865   951.8314  5254.066 16242.523
 [3,]  3939.108   305.7370     0.000 16412.062  1045.9088  5299.849 16026.146
 [4,] 20252.964 16513.8648 16412.062     0.000 17450.3044 21665.795  7229.017
 [5,]  2989.984   951.8314  1045.909 17450.304     0.0000  4303.232 17020.916
 [6,]  1431.330  5254.0664  5299.849 21665.795  4303.2323     0.000 20617.082
 [7,] 19211.836 16242.5230 16026.146  7229.017 17020.9161 20617.082     0.000
 [8,] 14960.942 12749.4101 12477.871 11284.279 13336.0421 16281.453  5606.082
 [9,]  7515.256  7934.8082  7649.776 18427.503  7801.6163  8403.896 14810.930
[10,]  6391.342  4975.0021  4669.295 15469.566  5226.8731  7707.091 13111.391
           [,8]      [,9]     [,10]
 [1,] 14960.942  7515.256  6391.342
 [2,] 12749.410  7934.808  4975.002
 [3,] 12477.871  7649.776  4669.295
 [4,] 11284.279 18427.503 15469.566
 [5,] 13336.042  7801.616  5226.873
 [6,] 16281.453  8403.896  7707.091
 [7,]  5606.082 14810.930 13111.391
 [8,]     0.000  9472.024  8575.490
 [9,]  9472.024     0.000  3780.800
[10,]  8575.490  3780.800     0.000

Notice from the output dist is a matrix object class of R. The column headers and row headers are not labelled with the planning subzone codes as well.

5.4 Labelling column and row heanders of a distance matrix

First, to create a list sorted according to the the distance matrix by planning sub-zone code.

sz_names <- mpsz$SUBZONE_C

Next to attach SUBZONE_C to row and column for distance matrix matching ahead with the code chunk below:

colnames(dist) <- paste0(sz_names)
rownames(dist) <- paste0(sz_names)

5.5 Pivoting distance value by SUBZONE_C

The next step is to pivot the distance matrix into a long table format, using the subzone codes from the rows and columns as identifiers, as demonstrated in the code chunk below.

distPair <- melt(dist) %>%
  rename(dist = value)
head(distPair, 10)
     Var1   Var2      dist
1  MESZ01 MESZ01     0.000
2  RVSZ05 MESZ01  3926.003
3  SRSZ01 MESZ01  3939.108
4  WISZ01 MESZ01 20252.964
5  MUSZ02 MESZ01  2989.984
6  MPSZ05 MESZ01  1431.330
7  WISZ03 MESZ01 19211.836
8  WISZ02 MESZ01 14960.942
9  SISZ02 MESZ01  7515.256
10 SISZ01 MESZ01  6391.342

Notice that the within zone distance is 0.

5.6 Updating intra-zonal distances

In this section, a constant value will be added to replace intra-zonal distances of 0. First, the minimum distance value will be identified using the summary() function.

distPair %>%
  filter(dist > 0) %>%
  summary()
      Var1             Var2             dist        
 MESZ01 :   331   MESZ01 :   331   Min.   :  173.8  
 RVSZ05 :   331   RVSZ05 :   331   1st Qu.: 7149.5  
 SRSZ01 :   331   SRSZ01 :   331   Median :11890.0  
 WISZ01 :   331   WISZ01 :   331   Mean   :12229.4  
 MUSZ02 :   331   MUSZ02 :   331   3rd Qu.:16401.7  
 MPSZ05 :   331   MPSZ05 :   331   Max.   :49894.4  
 (Other):107906   (Other):107906                    

Next, a constant distance value of 50metres is added into intra-zones distance.

distPair$dist <- ifelse(distPair$dist == 0,
                        50, distPair$dist)

The code chunk below will be used to check the result of the data.frame.

distPair %>%
  summary()
      Var1             Var2             dist      
 MESZ01 :   332   MESZ01 :   332   Min.   :   50  
 RVSZ05 :   332   RVSZ05 :   332   1st Qu.: 7097  
 SRSZ01 :   332   SRSZ01 :   332   Median :11864  
 WISZ01 :   332   WISZ01 :   332   Mean   :12193  
 MUSZ02 :   332   MUSZ02 :   332   3rd Qu.:16388  
 MPSZ05 :   332   MPSZ05 :   332   Max.   :49894  
 (Other):108232   (Other):108232                  

The code chunk below is used to rename the origin and destination fields.

distPair <- distPair %>%
  rename(orig = Var1,
         dest = Var2)

Lastly, the code chunk below is used to save the dataframe for future use.

write_rds(distPair, "data/rds/distPair.rds") 
distPair <- read_rds("data/rds/distPair.rds")

6 Preparing flow data

The code chunk below is used to import od_data which was saved in hands-on exercise 10a into R environment.

od_data_fii <- read_rds("data/rds/od_data_fii.rds")

Next, the total passenger trips between and within planning subzones will be calculated using the code chunk below, producing the output dataset flow_data.

flow_data <- od_data_fii %>%
  group_by(ORIGIN_SZ, DESTIN_SZ) %>% 
  summarize(TRIPS = sum(MORNING_PEAK)) 
`summarise()` has grouped output by 'ORIGIN_SZ'. You can override using the
`.groups` argument.

Using the code chunk below to display flow_data dataframe.

head(flow_data, 10)
# A tibble: 10 × 3
# Groups:   ORIGIN_SZ [1]
   ORIGIN_SZ DESTIN_SZ TRIPS
   <chr>     <chr>     <dbl>
 1 AMSZ01    AMSZ01     1998
 2 AMSZ01    AMSZ02     8289
 3 AMSZ01    AMSZ03     8971
 4 AMSZ01    AMSZ04     2252
 5 AMSZ01    AMSZ05     6136
 6 AMSZ01    AMSZ06     2148
 7 AMSZ01    AMSZ07     1620
 8 AMSZ01    AMSZ08     1925
 9 AMSZ01    AMSZ09     1773
10 AMSZ01    AMSZ10       63

6.1 Separating intra-flow from passenger volume df

Code chunk below is used to add three new fields in flow_data dataframe.

flow_data$FlowNoIntra <- ifelse(
  flow_data$ORIGIN_SZ == flow_data$DESTIN_SZ, 
  0, flow_data$TRIPS)
flow_data$offset <- ifelse(
  flow_data$ORIGIN_SZ == flow_data$DESTIN_SZ, 
  0.000001, 1)

6.2 Combining passenger volume data with distance value

Before joining flow_data and distPair, the data types of the ORIGIN_SZ and DESTIN_SZ fields in the flow_data dataframe must be converted to factors.

flow_data$ORIGIN_SZ <- as.factor(flow_data$ORIGIN_SZ)
flow_data$DESTIN_SZ <- as.factor(flow_data$DESTIN_SZ)

The left_join() function from dplyr will be applied to merge the flow_data dataframe with the distPair dataframe, creating the output dataframe flow_data1.

flow_data1 <- flow_data %>%
  left_join (distPair,
             by = c("ORIGIN_SZ" = "orig",
                    "DESTIN_SZ" = "dest"))

7 Preparing Origin and Destination Attributes

7.1 Importing population data

pop <- read_csv("data/aspatial/pop.csv")
Rows: 332 Columns: 5
── Column specification ────────────────────────────────────────────────────────
Delimiter: ","
chr (2): PA, SZ
dbl (3): AGE7_12, AGE13_24, AGE25_64

ℹ Use `spec()` to retrieve the full column specification for this data.
ℹ Specify the column types or set `show_col_types = FALSE` to quiet this message.

7.2 Geospatial data wrangling

pop <- pop %>%
  left_join(mpsz,
            by = c("PA" = "PLN_AREA_N",
                   "SZ" = "SUBZONE_N")) %>%
  select(1:6) %>%
  rename(SZ_NAME = SZ,
         SZ = SUBZONE_C)

7.3 Preparing origin attribute

flow_data1 <- flow_data1 %>%
  left_join(pop,
            by = c(ORIGIN_SZ = "SZ")) %>%
  rename(ORIGIN_AGE7_12 = AGE7_12,
         ORIGIN_AGE13_24 = AGE13_24,
         ORIGIN_AGE25_64 = AGE25_64) %>%
  select(-c(PA, SZ_NAME))

7.4 Preparing destination attribute

flow_data1 <- flow_data1 %>%
  left_join(pop,
            by = c(DESTIN_SZ = "SZ")) %>%
  rename(DESTIN_AGE7_12 = AGE7_12,
         DESTIN_AGE13_24 = AGE13_24,
         DESTIN_AGE25_64 = AGE25_64) %>%
  select(-c(PA, SZ_NAME))

We will call the output data file as SIM_data. it is in rds data file format.

write_rds(flow_data1, "data/rds/SIM_data.rds")

8 Calibrating Spatial Interaction Models

This section covers the calibration of Spatial Interaction Models using the Poisson Regression method.

8.1 Importing the modelling data

Firstly, let us import the modelling data by using the code chunk below.

SIM_data <- read_rds("data/rds/SIM_data.rds")

8.2 Visualising the dependent variable

First, the distribution of the dependent variable (i.e., TRIPS) will be visualized using a histogram, as shown in the code chunk below.

ggplot(data = SIM_data,
       aes(x = TRIPS)) +
  geom_histogram()
`stat_bin()` using `bins = 30`. Pick better value with `binwidth`.

The distribution of the dependent variable, TRIPS, is highly skewed and does not follow a normal (bell-shaped) distribution. Next, the relationship between the dependent variable and a key independent variable in Spatial Interaction Models—distance—will be visualized.

ggplot(data = SIM_data,
       aes(x = dist,
           y = TRIPS)) +
  geom_point() +
  geom_smooth(method = lm)
`geom_smooth()` using formula = 'y ~ x'

The relationship between the two variables does not appear linear in the original scatter plot. However, when both variables are log-transformed, their relationship more closely resembles a linear pattern.

ggplot(data = SIM_data,
       aes(x = log(dist),
           y = log(TRIPS))) +
  geom_point() +
  geom_smooth(method = lm)
`geom_smooth()` using formula = 'y ~ x'

8.3 Checking for variables with zero values

Since Poisson Regression operates on log-transformed values and log(0) is undefined, it is essential to ensure no 0 values are present in the explanatory variables. In the code chunk below, the summary() function from Base R is used to compute summary statistics for all variables in the SIM_data dataframe.

summary(SIM_data)
  ORIGIN_SZ          DESTIN_SZ             TRIPS         FlowNoIntra      
 Length:14734       Length:14734       Min.   :     1   Min.   :     0.0  
 Class :character   Class :character   1st Qu.:    14   1st Qu.:    13.0  
 Mode  :character   Mode  :character   Median :    76   Median :    70.0  
                                       Mean   :  1021   Mean   :   839.9  
                                       3rd Qu.:   426   3rd Qu.:   379.0  
                                       Max.   :232187   Max.   :148274.0  
     offset              dist       ORIGIN_AGE7_12 ORIGIN_AGE13_24
 Min.   :0.000001   Min.   :   50   Min.   :   0   Min.   :    0  
 1st Qu.:1.000000   1st Qu.: 3346   1st Qu.: 240   1st Qu.:  440  
 Median :1.000000   Median : 6067   Median : 700   Median : 1350  
 Mean   :0.982150   Mean   : 6880   Mean   :1032   Mean   : 2269  
 3rd Qu.:1.000000   3rd Qu.: 9729   3rd Qu.:1480   3rd Qu.: 3260  
 Max.   :1.000000   Max.   :26136   Max.   :6340   Max.   :16380  
 ORIGIN_AGE25_64 DESTIN_AGE7_12 DESTIN_AGE13_24 DESTIN_AGE25_64
 Min.   :    0   Min.   :   0   Min.   :    0   Min.   :    0  
 1st Qu.: 2200   1st Qu.: 240   1st Qu.:  460   1st Qu.: 2200  
 Median : 6810   Median : 720   Median : 1420   Median : 7030  
 Mean   :10487   Mean   :1033   Mean   : 2290   Mean   :10574  
 3rd Qu.:15770   3rd Qu.:1500   3rd Qu.: 3260   3rd Qu.:15830  
 Max.   :74610   Max.   :6340   Max.   :16380   Max.   :74610  

The print report above reveals that variables ORIGIN_AGE7_12, ORIGIN_AGE13_24, ORIGIN_AGE25_64,DESTIN_AGE7_12, DESTIN_AGE13_24, DESTIN_AGE25_64 consist of 0 values.

In view of this, code chunk below will be used to replace zero values to 0.99.

SIM_data$DESTIN_AGE7_12 <- ifelse(
  SIM_data$DESTIN_AGE7_12 == 0,
  0.99, SIM_data$DESTIN_AGE7_12)
SIM_data$DESTIN_AGE13_24 <- ifelse(
  SIM_data$DESTIN_AGE13_24 == 0,
  0.99, SIM_data$DESTIN_AGE13_24)
SIM_data$DESTIN_AGE25_64 <- ifelse(
  SIM_data$DESTIN_AGE25_64 == 0,
  0.99, SIM_data$DESTIN_AGE25_64)
SIM_data$ORIGIN_AGE7_12 <- ifelse(
  SIM_data$ORIGIN_AGE7_12 == 0,
  0.99, SIM_data$ORIGIN_AGE7_12)
SIM_data$ORIGIN_AGE13_24 <- ifelse(
  SIM_data$ORIGIN_AGE13_24 == 0,
  0.99, SIM_data$ORIGIN_AGE13_24)
SIM_data$ORIGIN_AGE25_64 <- ifelse(
  SIM_data$ORIGIN_AGE25_64 == 0,
  0.99, SIM_data$ORIGIN_AGE25_64)

Re-run the summary() again.

summary(SIM_data)
  ORIGIN_SZ          DESTIN_SZ             TRIPS         FlowNoIntra      
 Length:14734       Length:14734       Min.   :     1   Min.   :     0.0  
 Class :character   Class :character   1st Qu.:    14   1st Qu.:    13.0  
 Mode  :character   Mode  :character   Median :    76   Median :    70.0  
                                       Mean   :  1021   Mean   :   839.9  
                                       3rd Qu.:   426   3rd Qu.:   379.0  
                                       Max.   :232187   Max.   :148274.0  
     offset              dist       ORIGIN_AGE7_12    ORIGIN_AGE13_24   
 Min.   :0.000001   Min.   :   50   Min.   :   0.99   Min.   :    0.99  
 1st Qu.:1.000000   1st Qu.: 3346   1st Qu.: 240.00   1st Qu.:  440.00  
 Median :1.000000   Median : 6067   Median : 700.00   Median : 1350.00  
 Mean   :0.982150   Mean   : 6880   Mean   :1031.86   Mean   : 2268.84  
 3rd Qu.:1.000000   3rd Qu.: 9729   3rd Qu.:1480.00   3rd Qu.: 3260.00  
 Max.   :1.000000   Max.   :26136   Max.   :6340.00   Max.   :16380.00  
 ORIGIN_AGE25_64    DESTIN_AGE7_12    DESTIN_AGE13_24    DESTIN_AGE25_64   
 Min.   :    0.99   Min.   :   0.99   Min.   :    0.99   Min.   :    0.99  
 1st Qu.: 2200.00   1st Qu.: 240.00   1st Qu.:  460.00   1st Qu.: 2200.00  
 Median : 6810.00   Median : 720.00   Median : 1420.00   Median : 7030.00  
 Mean   :10487.62   Mean   :1033.40   Mean   : 2290.35   Mean   :10574.46  
 3rd Qu.:15770.00   3rd Qu.:1500.00   3rd Qu.: 3260.00   3rd Qu.:15830.00  
 Max.   :74610.00   Max.   :6340.00   Max.   :16380.00   Max.   :74610.00  

Notice that all the 0 values have been replaced by 0.99.

8.4 Unconstrained Spatial Interaction Model

In this section, the process of calibrating an unconstrained spatial interaction model using glm() from Base R’s Stats package is demonstrated. The explanatory variables include the origin population by age cohort, the destination population by age cohort (e.g., ORIGIN_AGE25_64), and the distance between origin and destination in kilometers (e.g., dist).

The general formula for an Unconstrained Spatial Interaction Model is outlined below.

The code chunk used to calibrate to model is shown below:

uncSIM <- glm(formula = TRIPS ~ 
                log(ORIGIN_AGE25_64) + 
                log(DESTIN_AGE25_64) +
                log(dist),
              family = poisson(link = "log"),
              data = SIM_data,
              na.action = na.exclude)
uncSIM

Call:  glm(formula = TRIPS ~ log(ORIGIN_AGE25_64) + log(DESTIN_AGE25_64) + 
    log(dist), family = poisson(link = "log"), data = SIM_data, 
    na.action = na.exclude)

Coefficients:
         (Intercept)  log(ORIGIN_AGE25_64)  log(DESTIN_AGE25_64)  
           10.407308              0.244859              0.009562  
           log(dist)  
           -0.705896  

Degrees of Freedom: 14733 Total (i.e. Null);  14730 Residual
Null Deviance:      60800000 
Residual Deviance: 36430000     AIC: 36520000

8.5 R-squared function

In order to measure how much variation of the trips can be accounted by the model we will write a function to calculate R-Squared value as shown below.

CalcRSquared <- function(observed,estimated){
  r <- cor(observed,estimated)
  R2 <- r^2
  R2
}

Next, the R-squared of the unconstrained SIM is used by using the code chunk below.

CalcRSquared(uncSIM$data$TRIPS, uncSIM$fitted.values)
[1] 0.1892576
r2_mcfadden(uncSIM)
# R2 for Generalized Linear Regression
       R2: 0.400
  adj. R2: 0.400

8.6 Origin (Production) constrained SIM

This section demonstrates fitting an origin-constrained Spatial Interaction Model (SIM) using the code chunk provided below.

The general formula for an Origin-Constrained Spatial Interaction Model is outlined below.

orcSIM <- glm(formula = TRIPS ~ 
                 ORIGIN_SZ +
                 log(DESTIN_AGE25_64) +
                 log(dist),
              family = poisson(link = "log"),
              data = SIM_data,
              na.action = na.exclude)
summary(orcSIM)

Call:
glm(formula = TRIPS ~ ORIGIN_SZ + log(DESTIN_AGE25_64) + log(dist), 
    family = poisson(link = "log"), data = SIM_data, na.action = na.exclude)

Coefficients:
                       Estimate Std. Error   z value Pr(>|z|)    
(Intercept)           1.211e+01  3.785e-03  3199.012  < 2e-16 ***
ORIGIN_SZAMSZ02       1.008e+00  4.450e-03   226.401  < 2e-16 ***
ORIGIN_SZAMSZ03       5.474e-01  4.563e-03   119.959  < 2e-16 ***
ORIGIN_SZAMSZ04      -7.494e-02  5.187e-03   -14.448  < 2e-16 ***
ORIGIN_SZAMSZ05      -2.006e-01  5.790e-03   -34.650  < 2e-16 ***
ORIGIN_SZAMSZ06       4.193e-01  5.130e-03    81.736  < 2e-16 ***
ORIGIN_SZAMSZ07      -1.372e+00  9.683e-03  -141.686  < 2e-16 ***
ORIGIN_SZAMSZ08      -1.022e+00  8.956e-03  -114.087  < 2e-16 ***
ORIGIN_SZAMSZ09       2.239e-01  5.408e-03    41.396  < 2e-16 ***
ORIGIN_SZAMSZ10       5.061e-01  4.716e-03   107.311  < 2e-16 ***
ORIGIN_SZAMSZ11      -1.856e+00  1.285e-02  -144.414  < 2e-16 ***
ORIGIN_SZAMSZ12      -1.580e+00  1.076e-02  -146.883  < 2e-16 ***
ORIGIN_SZBDSZ01       1.072e+00  4.345e-03   246.734  < 2e-16 ***
ORIGIN_SZBDSZ02       5.198e-01  5.079e-03   102.340  < 2e-16 ***
ORIGIN_SZBDSZ03       9.865e-01  4.490e-03   219.724  < 2e-16 ***
ORIGIN_SZBDSZ04       1.767e+00  3.894e-03   453.646  < 2e-16 ***
ORIGIN_SZBDSZ05       6.395e-01  4.546e-03   140.691  < 2e-16 ***
ORIGIN_SZBDSZ06       9.363e-01  4.543e-03   206.094  < 2e-16 ***
ORIGIN_SZBDSZ07      -1.281e+00  9.558e-03  -133.991  < 2e-16 ***
ORIGIN_SZBDSZ08      -1.167e+00  9.032e-03  -129.194  < 2e-16 ***
ORIGIN_SZBKSZ01      -4.540e-01  6.538e-03   -69.437  < 2e-16 ***
ORIGIN_SZBKSZ02       3.736e-01  5.115e-03    73.050  < 2e-16 ***
ORIGIN_SZBKSZ03       5.841e-01  4.934e-03   118.375  < 2e-16 ***
ORIGIN_SZBKSZ04      -1.177e-01  5.914e-03   -19.895  < 2e-16 ***
ORIGIN_SZBKSZ05      -2.164e-01  5.832e-03   -37.115  < 2e-16 ***
ORIGIN_SZBKSZ06       3.684e-03  5.873e-03     0.627  0.53048    
ORIGIN_SZBKSZ07       7.456e-01  4.426e-03   168.439  < 2e-16 ***
ORIGIN_SZBKSZ08      -2.279e-02  5.348e-03    -4.261 2.04e-05 ***
ORIGIN_SZBKSZ09      -9.572e-02  5.721e-03   -16.733  < 2e-16 ***
ORIGIN_SZBLSZ01      -1.688e+00  1.482e-02  -113.887  < 2e-16 ***
ORIGIN_SZBLSZ02      -2.154e+00  1.924e-02  -111.980  < 2e-16 ***
ORIGIN_SZBLSZ03      -3.249e+00  3.930e-02   -82.662  < 2e-16 ***
ORIGIN_SZBLSZ04      -2.203e+00  2.306e-02   -95.557  < 2e-16 ***
ORIGIN_SZBMSZ01      -1.267e-01  5.222e-03   -24.266  < 2e-16 ***
ORIGIN_SZBMSZ02      -1.075e+00  6.742e-03  -159.386  < 2e-16 ***
ORIGIN_SZBMSZ03      -4.386e-01  5.794e-03   -75.707  < 2e-16 ***
ORIGIN_SZBMSZ04      -6.333e-02  5.157e-03   -12.280  < 2e-16 ***
ORIGIN_SZBMSZ05      -2.256e+00  1.247e-02  -180.957  < 2e-16 ***
ORIGIN_SZBMSZ06      -2.378e+00  1.618e-02  -147.029  < 2e-16 ***
ORIGIN_SZBMSZ07      -4.769e-01  5.653e-03   -84.362  < 2e-16 ***
ORIGIN_SZBMSZ08      -5.652e-01  5.811e-03   -97.259  < 2e-16 ***
ORIGIN_SZBMSZ09      -1.232e+00  8.688e-03  -141.760  < 2e-16 ***
ORIGIN_SZBMSZ10      -1.471e+00  9.130e-03  -161.131  < 2e-16 ***
ORIGIN_SZBMSZ11      -7.866e-01  6.595e-03  -119.263  < 2e-16 ***
ORIGIN_SZBMSZ12      -1.072e+00  9.149e-03  -117.206  < 2e-16 ***
ORIGIN_SZBMSZ13      -1.207e-01  5.691e-03   -21.218  < 2e-16 ***
ORIGIN_SZBMSZ14      -5.376e-01  6.629e-03   -81.098  < 2e-16 ***
ORIGIN_SZBMSZ15      -3.253e-01  6.054e-03   -53.740  < 2e-16 ***
ORIGIN_SZBMSZ16      -1.548e+00  9.144e-03  -169.303  < 2e-16 ***
ORIGIN_SZBMSZ17      -2.169e+00  1.576e-02  -137.622  < 2e-16 ***
ORIGIN_SZBPSZ01       1.369e-01  5.553e-03    24.660  < 2e-16 ***
ORIGIN_SZBPSZ02      -3.292e-02  6.462e-03    -5.094 3.50e-07 ***
ORIGIN_SZBPSZ03       1.491e-01  6.149e-03    24.241  < 2e-16 ***
ORIGIN_SZBPSZ04       3.544e-01  5.084e-03    69.711  < 2e-16 ***
